Walsall Walk On health walks take place in Walsall’s parks and countryside sites throughout the year on the following days. Please phone Sport and Leisure Development Services on 01902 605500 for further details.
Monday
| Clayhanger Common | |
| Time | 10.15am for 10.30am start |
| Duration | 30 - 45 minutes approximately |
| Distance | 1.5km (1 mile) |
| Intensity | Easy. An ideal introduction to health walks |
| Surfaces | Hard and soft |
| Meet | Tesco Car Park, Brownhills, Market Stall End |
| Palfrey Park | |
| Time | 10.15am for 10.30am start |
| Duration | 45 minutes approximately |
| Distance | 1.5km (1 mile) |
| Intensity | Easy. An ideal introduction to health walks |
| Surfaces | Hard (Wheel chair and Pushchair friendly). |
| Meet | Palfrey Park Gates, Dale Street Entrance. |
| Willenhall Memorial Park | |
| Time / days | 10.00am for 10.15am start / Mon-Tue-Thur |
| Duration | 30 minutes approximately |
| Distance | 1.5km (1 mile) |
| Intensity | Easy. An ideal introduction to health walks |
| Surfaces | Hard |
| Meet | The Pavilion, Willenhall Memorial Park, Pinson Raod, Willenhall |
| Reedswood Park | |
| Time | 2.15pm for 2.30pm start |
| Duration | 1 hour approximately |
| Distance | 5km (3 miles) |
| Intensity | Moderate; slight gradients |
| Surfaces | Hard and soft |
| Meet | Reedswood Lane park entrance, off Bentley Lane, Birchills |
Tuesday
| Aldridge Short Walk | |
| Time | 10.15am for 10.30am start |
| Duration | 1 - 1½ hours approximately |
| Distance | 5km (3 miles) |
| Intensity | Moderate; slight gradients |
| Surfaces | Hard and soft |
| Meet | Aldridge Library, Rookery Lane |
| Willenhall Memorial Park | |
| Time | 10.15am for 10.30am start |
| Duration | 1½ hours approximately |
| Distance | 5km (3 miles) |
| Intensity | Easy; occasional slight gradients |
| Surfaces | Hard and soft |
| Meet | The Pavilion, Willenhall Memorial Park, Pinson Road, Willenhall |
| Walsall Arboretum long walk | |
| Time | 10.30am for 10.45am start |
| Duration | 2 to 2½ hours approximately |
| Distance | 6 to 9km (4 to 6 miles) |
| Intensity | Strenuous; stiles, steep gradients; suitable for regular walkers used to longer distances |
| Surfaces | Hard and soft |
| Meet | The Palm House next to the centre green, nearest entrance Arboretum Road |
Wednesday
| Aldridge Airport | |
| Time | 10.15am for 10.30am start |
| Duration | 2 hours approximately |
| Distance | 5km to 6.5km (3 to 4 miles) |
| Intensity | Moderate; stiles, slight inclines |
| Surfaces | Hard and soft |
| Meet | Lower Hangar car park, entrance off Bosty Lane, Aldridge |
| Bentley Pavilion | Starting 11 May 2011 |
| Time | 10.15am for 10.30am start |
| Duration | 30 minutes approximately |
| Distance | 1.5km (1 mile) |
| Intensity | Easy. An ideal introduction to health walks |
| Surfaces | Hard and soft |
| Meet | Bentley Leisure Pavilion |
| Pleck Park | |
| Time | 11.00am for 11.15am start |
| Duration | 30 minutes approximately |
| Distance | 1.5km (1 mile) |
| Intensity | Easy. An ideal introduction to health walks |
| Surfaces | Hard |
| Meet | The Pavilion, Pleck Park |
| Rough Wood LNR | |
| Time | 12.15pm for 12.30pm start |
| Duration | 1 hour approximately |
| Distance | 5km (3 miles) |
| Intensity | Moderate; slight gradients |
| Surfaces | Hard and soft |
| Meet | The United Kingdom Pub, Lane Head, Short Heath, Willenhall |
Thursday
| King George V Playing Fields, Bloxwich | |
| Time | 09.45am for 10.00am start |
| Duration | 30 - 45 minutes approximately |
| Distance | 1.5km (1 mile) |
| Intensity | Easy. An ideal introduction to health walks |
| Surfaces | Hard and soft |
| Meet | By toilet block, King George V Playing Fields, Stafford Road, Bloxwich |
| Aldridge Community | |
| Time | 10.15am for 10.30am start |
| Duration | 2 hours approximately |
| Distance | 5 to 8km (3 to 5 miles) |
| Intensity | Moderate; stiles, gradients |
| Surfaces | Hard and soft |
| Meet | Aldridge Community Centre, off Middlemore Lane |
| Willenhall Memorial Park | |
| Time | 10.15am for 10.30am start |
| Duration | 1 to 1½ hours approximately |
| Distance | 2.5 to 5km (2 to 3 miles) |
| Intensity | Easy; occasional slight gradients |
| Surfaces | Hard and soft |
| Meet | The Pavilion, Willenhall Memorial Park Pinson Road, Willenhall |
| Pheasey | |
| Time | 2.00pm for 2.15pm start |
| Duration | 1 to 1½ hours approximately |
| Distance | 3 to 6.5km (2 to 4 miles) |
| Intensity | Strenuous; hilly; suitable for regular walkers |
| Surfaces | Hard and soft |
| Meet | Collingwood Centre main entrance, Collingwood Drive, Pheasey |
Friday
| Walsall Arboretum Short Walk | |
| Time | 10.15am for 10.30am start |
| Duration | 45 minutes approximately |
| Distance | 1.5km (1 mile) |
| Intensity | Easy; ideal introduction to health walks |
| Surfaces | Hard |
| Meet | Centre green by new shelter, nearest entrance is Arboretum Road. |
| Pelsall Short Walk | |
| Time | 10.15am for 10.30am start |
| Duration | 30 - 45 minutes approximately |
| Distance | 1.5km (1 mile) |
| Intensity | Easy. An ideal introduction to health walks |
| Surfaces | Hard and soft |
| Meet | Pelsall North Common Local Nature Reserve car park, opposite Free Trade Inn, Wood Lane. |
| Park Lime Pits | |
| Time | 1.45pm for 2pm start |
| Duration | 45 minutes approximately |
| Distance | 1.5km (1 mile) |
| Intensity | Easy; ideal introduction to health walks. Slight gradients. |
| Surfaces | Hard and soft |
| Meet | Car park opposite Manor Arms Public House, Park Road |
Saturday
| Walsall Arboretum | Please be aware that this walk only runs on the 1st and 2nd Saturday of each month |
| Time | 10.15am for 10.30am start |
| Duration | 1 hour approximately |
| Distance | 3 to 4.5km (2 to 3 miles) |
| Intensity | Moderate with slight gradients |
| Surfaces | Hard and soft |
| Meet | Centre green by new shelter, nearest entrance is Arboretum Road. |
| Pelsall North Common LNR | Please be aware that this walk only runs on the 3rd Saturday of each month |
| Time | 10.15am for 10.30am start |
| Duration | 2 to 2 1/2 hours approximately |
| Intensity | Strenuous; stiles, steep gradients, suitable for regular walkers used to longer distances. |
| Surfaces | Hard and soft |
| Meet | Pelsall North Common LNR car park, opposite Free Trade Inn, Wood Lane |
Sunday
| Rough Wood LNR | |
| Time | 11am for 11.15am start |
| Duration | 1 hour approximately |
| Distance | 5km (3 miles) |
| Intensity | Moderate; slight gradients |
| Surfaces | Hard and soft |
| Meet | Rough Wood Local Nature Reserve car park, Hunts Lane, Short Heath, Willenhall |
- Distances and duration may vary
- Unless otherwise stated, walks are free of charge
- Please be prepared for wet weather
- Wear suitable clothing and stout shoes or trainers
- Please bring a drink if you think you’ll need one and sunscreen if appropriate
- All walk leaders carry identification, which will be produced on request
Details may be subject to change. Walks may have to be cancelled at short notice. This may be due to inclement weather, other adverse conditions or the unavailability of volunteer walk leaders. On these occasions it may not always be possible for us to advise you of a cancellation. We can only apologise in advance for any inconvenience and ask that you contact us on 01902 605500 to confirm that a walk is running or to let us know if you have encountered any problems whilst attending a health walk.
Contact us
Please phone Sport and Leisure Development Services on 01902 605500 for further details.
This page was last updated on 11 February 2012