Elections result 2010 - General election
Aldridge-Brownhills
Electorate: 58970 Turnout: 65.99%
| Candidate | Party | Votes Received | Elected |
| Gray, Susan | Christian Party Proclaiming Christ's Lordship | 394 | |
| Hussain, Ashiq | Labour Party | 7647 | |
| Jenkins, Ian Clive | Liberal Democrats | 6833 | |
| McNaughton, Karl Raymond | Green Party | 847 | |
| Shepherd, Richard Charles Scrimgeour | Conservative Party | 22913 | elected |
Walsall North
Electorate: 64711 Turnout: 55.99%
| Candidate | Party | Votes Received | Elected |
| Clack, Helyn | Conservative Party | 12395 | |
| Fazal, Nadia | Liberal Democrats | 4754 | |
| Hazell, Elizabeth Ann | United Kingdom Independence Party | 1737 | |
| Shakir, Babar | Christian Party Proclaiming Christ's Lordship | 144 | |
| Smith, Peter Edward | Democratic Labour Party | 842 | |
| Winnick, David Julian | Labour Party | 13385 | elected |
| Woodhall, Christopher John | British National Party | 2930 |
Walsall South
Electorate 64851 Turnout: 63.44%
| Candidate | Party | Votes Received | Elected |
| Bennett, Derek | United Kingdom Independence Party | 3449 | |
| Hunt, Richard | Conservative Party | 14456 | |
| Khan, Gulzaman | Christian Party Proclaiming Christ's Lordship | 482 | |
| Mulla, Mohammed Masum | Independent | 404 | |
| Sinha, Murli | Liberal Democrats | 5880 | |
| Vaz, Valerie | Labour Party | 16211 | elected |
This page was last updated on 05 December 2011
